Houston
Season Statistics
Overall Statistics
2002 Houston Cougars Baseball
Overall Statistics for Houston (as of Jun 08, 2002)
(All games Sorted by Batting avg)
Record: 48-16 Home: 21-5 Away: 18-8 Neutral: 9-3 C-USA: 22-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Chris Snyder..... .348 64-64 227 59 79 13 0 15 70 137 .604 47 8 36 3 .465 6 0 8-15 507 53 7 .988
13 Brett Cooley..... .336 63-63 232 50 78 16 1 18 55 150 .647 34 4 47 6 .423 4 0 3-6 378 36 11 .974
2 Michael Bourn.... .328 64-64 244 67 80 8 1 1 23 93 .381 46 6 45 4 .446 0 6 32-43 132 7 3 .979
27 Jesse Crain...... .310 64-64 258 51 80 13 0 11 47 126 .488 17 3 48 7 .357 2 3 3-7 76 165 10 .960
34 Stuart Musslewhit .306 47-43 173 27 53 11 1 1 21 69 .399 10 2 16 6 .349 1 2 7-11 71 107 9 .952
11 Anthony Scalise.. .285 55-51 200 31 57 6 1 1 31 68 .340 17 1 35 5 .342 1 3 11-13 88 5 3 .969
1 Hyung Cho........ .270 63-63 241 33 65 5 1 6 28 90 .373 21 1 15 5 .327 3 3 4-7 57 115 20 .896
--------------
25 Thanos Papavasili .358 48-30 120 17 43 8 0 1 20 54 .450 13 0 13 6 .418 1 2 2-6 160 10 4 .977
17 Keith Whatley.... .351 32-26 97 20 34 5 0 1 18 42 .433 9 0 9 1 .391 4 1 7-8 15 18 4 .892
14 Cole Bruce....... .318 36-23 88 20 28 3 1 1 11 36 .409 3 0 24 1 .337 1 1 2-6 7 16 6 .793
8 Sam Mitchell..... .314 42-28 105 17 33 5 1 1 13 43 .410 9 4 23 3 .390 0 4 6-12 49 1 1 .980
12 Gabe Lucas....... .264 48-32 129 18 34 3 1 1 15 42 .326 10 0 21 6 .312 2 5 6-7 43 2 1 .978
29 Daron Bertillion. .263 21-8 38 2 10 0 0 0 5 10 .263 2 0 5 4 .300 0 1 0-2 65 3 1 .986
7 Keith Ahrens..... .222 25-8 18 3 4 0 0 0 0 4 .222 7 1 2 0 .462 0 1 0-0 10 24 3 .919
4 Cameron Blair.... .219 11-9 32 1 7 0 0 0 5 7 .219 1 0 3 1 .235 1 2 3-3 14 16 1 .968
48 John Pirozzolo... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Gene Flores...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 21 1 .964
20 Brad Sullivan.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 14 1 .957
Totals.............. .311 64-64 2204 416 685 96 8 58 362 971 .441 246 30 342 58 .383 26 34 94-146 1699 670 93 .962
Opponents........... .230 64-64 2094 243 481 66 5 33 216 656 .313 203 73 541 54 .318 12 21 51-75 1649 745 116 .954
LOB - Team (475), Opp (461). DPs turned - Team (63), Opp (70). IBB - Team (9), Snyder 3, Mitchell, S. 2, Bourn 1,
Papavasiliou 1, Cooley 1, Cho 1, Opp (1). Picked off - Scalise 3, Musslewhite 2, Cooley 1, Crain 1, Cho 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
20 Brad Sullivan.... 1.82 13-1 18 18 5 3/2 0 128.2 80 32 26 49 157
10 Gene Flores...... 4.40 3-2 20 15 0 0/0 0 77.2 85 45 38 24 55
--------------
27 Jesse Crain...... 0.00 4-0 26 0 0 0/3 10 35.2 18 1 0 10 44
40 Ryan Wagner...... 2.49 2-1 24 0 0 0/2 1 43.1 25 17 12 22 64
24 Nathan Mitchell.. 2.52 5-1 35 0 0 0/3 4 60.2 39 18 17 13 59
41 Danny Zell....... 2.86 8-2 23 10 0 0/3 0 50.1 51 19 16 14 37
33 Matt Hooper...... 3.38 1-1 20 0 0 0/0 0 21.1 25 9 8 4 8
17 Keith Whatley.... 3.96 8-3 15 13 0 0/0 0 61.1 58 33 27 31 38
32 Austin Faught.... 5.07 1-3 23 6 0 0/2 0 49.2 58 39 28 13 50
31 Brian Henderson.. 5.75 2-0 21 0 0 0/1 0 20.1 20 14 13 9 19
45 Bryan Harris..... 6.75 0-1 8 0 0 0/1 0 5.1 6 4 4 3 3
19 Taylor Gartz..... 9.00 1-1 8 2 0 0/1 0 12.0 16 12 12 11 7
Totals.............. 3.18 48-16 64 64 5 8/5 15 566.1 481 243 200 203 541
Opponents........... 5.27 16-48 64 64 7 2/2 8 549.2 685 416 322 246 342
PB - Team (5), Snyder 4, Bertillion 1, Opp (4). Pickoffs - Team (18), Snyder 7, Whatley 6, Zell 2, Flores 2, Hooper 1, Opp
(8). SBA/ATT - Snyder (45-62), Faught (11-14), Sullivan (7-12), Flores (6-9), Zell (7-8), Mitchell, N. (2-7), Wagner (5-6),
Whatley (3-6), Bertillion (6-6), Gartz (4-4), Henderson (2-4), Hooper (2-3), Harris (1-1), Crain (1-1).
2002 Houston Cougars Baseball
Overall Statistics for Houston (as of Jun 08, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Austin Faught.... 13 1 12 0 1.000 0 11 3 .786 0 0
31 Brian Henderson.. 5 2 3 0 1.000 0 2 2 .500 0 0
19 Taylor Gartz..... 3 0 3 0 1.000 0 4 0 1.000 0 0
18 Chris Snyder..... 567 507 53 7 .988 9 45 17 .726 4 0
29 Daron Bertillion. 69 65 3 1 .986 1 6 0 1.000 1 0
8 Sam Mitchell..... 51 49 1 1 .980 0 0 0 --- 0 0
2 Michael Bourn.... 142 132 7 3 .979 2 0 0 --- 0 0
12 Gabe Lucas....... 46 43 2 1 .978 0 0 0 --- 0 0
25 Thanos Papavasili 174 160 10 4 .977 14 0 0 --- 0 0
13 Brett Cooley..... 425 378 36 11 .974 40 0 0 --- 0 0
11 Anthony Scalise.. 96 88 5 3 .969 0 0 0 --- 0 0
4 Cameron Blair.... 31 14 16 1 .968 3 0 0 --- 0 0
10 Gene Flores...... 28 6 21 1 .964 1 6 3 .667 0 0
27 Jesse Crain...... 251 76 165 10 .960 33 1 0 1.000 0 0
20 Brad Sullivan.... 23 8 14 1 .957 1 7 5 .583 0 0
41 Danny Zell....... 21 3 17 1 .952 0 7 1 .875 0 0
34 Stuart Musslewhit 187 71 107 9 .952 35 0 0 --- 0 0
24 Nathan Mitchell.. 17 5 11 1 .941 0 2 5 .286 0 0
7 Keith Ahrens..... 37 10 24 3 .919 4 0 0 --- 0 0
1 Hyung Cho........ 192 57 115 20 .896 25 0 0 --- 0 0
17 Keith Whatley.... 37 15 18 4 .892 1 3 3 .500 0 0
14 Cole Bruce....... 29 7 16 6 .793 1 0 0 --- 0 0
40 Ryan Wagner...... 9 1 6 2 .778 1 5 1 .833 0 0
33 Matt Hooper...... 9 1 5 3 .667 0 2 1 .667 0 0
48 John Pirozzolo... 0 0 0 0 .000 0 0 0 --- 0 0
45 Bryan Harris..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2462 1699 670 93 .962 63 51 24 .680 5 0
Opponents........... 2510 1649 745 116 .954 70 94 52 .644 4 0